Pricing that grows with your content
Three tiers built for content teams at every stage. No per-seat pricing — your whole team gets access.
Growth
MOST POPULAR
$2,000/ month
AI content generation, SEO optimization, and headless CMS. Everything you need to publish and rank.
- 20 AI posts / month
- SEO + AEO optimization
- Headless CMS + API
- Brand voice training
- Knowledge base (10 GB)
- Content → lead attribution
- 10 team members
- Email support
Scale
$5,000/ month
Everything in Growth plus AI visibility monitoring, managed distribution, and full pipeline attribution.
- Everything in Growth
- Unlimited AI posts
- AI Visibility Dashboard
- LinkedIn & Reddit distribution
- Full pipeline attribution
- Competitive intelligence
- Unlimited team members
- Priority support
Enterprise
Talk to Sales
A dedicated Surface content engineer embedded with your team — writes, optimizes, and manages your entire content pipeline.
- Everything in Scale
- Forward-deployed Content Engineer
- SSO / SAML
Full comparison
Everything, side by side
| Feature | Growth | Scale | Enterprise |
|---|---|---|---|
| Content Management | |||
| Content entries | Unlimited | Unlimited | Unlimited |
| Content types | Unlimited | Unlimited | Unlimited |
| Rich text editor | |||
| Media library | 10 GB | 100 GB | Unlimited |
| REST API | |||
| GraphQL API | |||
| AI Content Generation | |||
| AI Content Agent | 20 / month | Unlimited | Unlimited |
| Brand voice training | |||
| Knowledge base— Upload docs for AI context | 10 GB | 100 GB | Unlimited |
| Content from sales calls | — | ||
| Content from CRM data | — | ||
| ABM page auto-generation | — | ||
| Competitive content generation | — | ||
| AI Visibility & SEO | |||
| SEO optimization | |||
| AEO optimization— Optimize for AI citations | |||
| AI Visibility Dashboard | — | ||
| Prompts monitored | — | Unlimited | Unlimited |
| Prompt coverage mapping | — | ||
| Competitor benchmarking | — | ||
| GEO reports | — | ||
| Distribution | |||
| Blog publishing | |||
| Scheduled publishing | |||
| LinkedIn distribution | — | ||
| Reddit distribution | — | ||
| Attribution & Analytics | |||
| Basic analytics | |||
| Content → lead attribution | |||
| Content → pipeline attribution— Content to revenue tracking | — | ||
| Lead segment attribution— Attribution by ICP segment | — | ||
| Team & Security | |||
| Content engineer | — | ||
| Custom content workflows | — | ||
| SSO / SAML authentication | — | — | |
| Custom roles & permissions | — | — | |
| Self-hosted option | — | — | |
| Forward-deployed Content Engineer | — | — | |
| Support | Priority | Dedicated | |
FAQ
Common questions
Ready to scale your content?
Join the waitlist and be first to access Surface Content Ops.
JOIN THE WAITLIST